Ξί²έΔ Ž–Ό ‘IŽθNO ’·–μŸ ’·–앉 123•”Ÿ 123•”•‰ 4•”Ÿ 4•”•‰ ‘SŸ”
26.90 ‘ε‰YM•γ my03 16 12 59 8 99
15.80 ¬ŽRΉ”ό m006 3 16 42 51 60
14.50 –μη²—²_ my04 11 16 31 14 57
7.00 –ξθr‰ξ m009 6 6 14 9 27
2.40 ‘ε‰Y—I‹I my06 16 6 8 47
ƒ`[ƒ€ŽŽ‡”ԍ† ŽŽ‡“ϊ Ÿ‚Ώƒ`[ƒ€ ŽŽ‡Œ‹‰Κ •‰‚―ƒ`[ƒ€ ŽŽ‡ƒNƒ‰ƒX ‰ρν
5949 2011.11.26 ’·–μŒ§’‘ 2-1(d1-0,s1-1) ’鍑ƒsƒXƒgƒ“ƒŠƒ“ƒO A1 leag
5959 2011.12.17 VŒυ“d‹C 2-1(d1-0,s1-1) ’鍑ƒsƒXƒgƒ“ƒŠƒ“ƒO A1 leag
5960 2011.12.17 Ύ²Ί°΄Μ߿ݐz–K 3-0(d1-0,s2-0) ’鍑ƒsƒXƒgƒ“ƒŠƒ“ƒO A1 leag
5999 2012.02.25 ’鍑ƒsƒXƒgƒ“ƒŠƒ“ƒO 2-1(d1-0,s1-1) ’·–μŒ§‹³Eˆυ‘g‡ A1 leag
6001 2012.02.25 ƒVƒƒIΈ–§ 2-1(d1-0,s1-1) ’鍑ƒsƒXƒgƒ“ƒŠƒ“ƒO A1 leag
6003 2012.03.10 Ό–{Žs–πŠ 2-1(d0-1,s2-0) ’鍑ƒsƒXƒgƒ“ƒŠƒ“ƒO A1 leag
6006 2012.03.10 ”ͺ\“ρ‹βs 2-1(d0-1,s2-0) ’鍑ƒsƒXƒgƒ“ƒŠƒ“ƒO A1 leag
6045 2012.04.22 ‚‰“TC 3-0(d1-0,s2-0) ’鍑ƒsƒXƒgƒ“ƒŠƒ“ƒO ‚`‚h irekae

‚`‘ε‰ο’·–μŒ§ƒz[ƒ€