Ξί²έΔ Ž–Ό ‘IŽθNO ’·–μŸ ’·–앉 123•”Ÿ 123•”•‰ 4•”Ÿ 4•”•‰ ‘SŸ”
14.70 ’r“c_–Ύ m705 47 54 9 3 58
12.30 Šβ‘ΊTŽi m71B 31 18 5 36
10.30 •Šβ’ m716 27 51 15 13 42
7.80 ‰Τ‰ͺ—Tˆκ mx28 20 15 6 1 32
5.50 ‹{μ•ˆκ m706 17 53 2 7 20
7.90 ŠΦ—Ί—S m71F 17 5 3 20
5.40 “y“c—³Œα m71G 14 16 2 1 16
4.10 ‹Κ“cŒ\Žs m712 13 36 2 15
4.20 Δ“‘³Žχ m71D 12 19 3 1 15
1.50 “Œπ~ m704 5 23 4 7 9
Ž›“c? m71H 3
ƒ`[ƒ€ŽŽ‡”ԍ† ŽŽ‡“ϊ Ÿ‚Ώƒ`[ƒ€ ŽŽ‡Œ‹‰Κ •‰‚―ƒ`[ƒ€ ŽŽ‡ƒNƒ‰ƒX ‰ρν
6064 2012.04.08 “ϊMH‹Ζ 3-0(d1-0,s2-0) Ύ²Ί°΄ΜίΏέ–L‰Θ ‚`‚S‚P leag2
6068 2012.04.08 ‚j‚n‚` 2-1(d0-1,s2-0) “ϊMH‹Ζ ‚`‚S‚P leag2
6071 2012.04.08 “ϊMH‹Ζ 3-0(def) Š–μŽs–πŠ ‚`‚S‚P leag2
6073 2012.04.08 “ϊMH‹Ζ 2-1(d0-1,s2-0) ‚f‚n‚` ‚`‚S‚P leag2
6075 2012.04.08 “ϊMH‹Ζ 3-0(d1-0,s2-0) ƒRƒgƒqƒ‰H‹Ζ ‚`‚S‚P leag2
6159 2012.11.11 “ϊMH‹Ζ 2-1(d0-1,s2-0) ‘oM“d‹@ ‚`‚S‚P leag2
6160 2012.11.11 “ϊMH‹Ζ 2-1(d0-1,s2-0) M‘εƒeƒjƒXƒNƒ‰ƒu ‚`‚S‚P leag2
6161 2012.11.11 “ϊMH‹Ζ 2-1(d1-0,s1-1) ƒRƒgƒqƒ‰H‹Ζ ‚`‚S‚P leag2

‚`‘ε‰ο’·–μŒ§ƒz[ƒ€